| Factory Name | SHAMSUL ALAM FABRICS STD. | |
| BKMEA Membership No. | 985 - B/2006 | |
| Membership Category | B | |
| Date of Establishedment | ||
| Factory Adress | UTTARA BOKTARPUR, , GAZIPUR | |
| Mailing Address | ALAMIN CENTER, 25/A, DILKUSHA C/A, , DHAKA | |
| Owner Details | ||
| Owner Name | MR. ALAMGIR SHAMSUL ALAMIN | |
| Email Address | safl@sagbd.com | |
| Mobile No. | ||
| Representative Details | ||
| Name | MR. ALAMGIR SHAMSUL ALAMIN | |
| Email Address | safl@sagbd.com | |
| Mobile No. | ||
| Number of Employees | ||
| Male | 0 | |
| Female | 0 | |
| Others | ||
| Total | 0 | |
| Number of Machine | ||
| SEWING | 100 | |
| KNITTING | 6 | |
| Dyeing | 0 | |
| Production Capacity | 0 | |
| Products |