| Factory Name | AL-MAMUN FASHION & DESIGN LTD. | |
| BKMEA Membership No. | 722 - C/2003 | |
| Membership Category | C | |
| Date of Establishedment | ||
| Factory Adress | PLOT NO # B 66-67, BSCIC I/A, SHASONGAON, ENAYETNAGAR, FATULLAH, NARAYANGANJ., FATULLAH, NARAYANGANJ | |
| Mailing Address | PLOT NO # B 66-67, BSCIC I/A, SHASONGAON, ENAYETNAGAR, FATULLAH, NARAYANGANJ., , NARAYANGANJ | |
| Owner Details | ||
| Owner Name | MR. ABDULLAH AL- MAMUN | |
| Email Address | amfdnet@gmail.com | |
| Mobile No. | 01726244255 | |
| Representative Details | ||
| Name | MR. ABDULLAH AL- MAMUN | |
| Email Address | amfdnet@gmail.com | |
| Mobile No. | 01726244255 | |
| Number of Employees | ||
| Male | 0 | |
| Female | 0 | |
| Others | ||
| Total | 0 | |
| Number of Machine | ||
| SEWING | 100 | |
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 0 | |
| Products |