| Factory Name | SEA TEX LIMITED | |
| BKMEA Membership No. | 601 - A/2001 | |
| Membership Category | A | |
| Date of Establishedment | ||
| Factory Adress | PLOT-8 & 9, SECT-6, CEPZ, CEPZ, CHATTOGRAM | |
| Mailing Address | PLOT-8 & 9, SECT-6, CEPZ, CEPZ, CHATTOGRAM | |
| Owner Details | ||
| Owner Name | MOHAMMED ABDUS SALAM | |
| Email Address | masalam@asianapparels.com | |
| Mobile No. | 01711720458 | |
| Representative Details | ||
| Name | MOHAMMED ABDUS SALAM | |
| Email Address | masalam@asianapparels.com | |
| Mobile No. | 01711720458 | |
| Number of Employees | ||
| Male | 456 | |
| Female | 557 | |
| Others | ||
| Total | 1013 | |
| Number of Machine | ||
| DYEING | 6 | |
| KNITTING | 8 | |
| SEWING | 160 | |
| Production Capacity | 0 | |
| Products |