| Factory Name | MARTIN KNITWEAR LTD. | |
| BKMEA Membership No. | 530 - B/2000 | |
| Membership Category | B | |
| Date of Establishedment | ||
| Factory Adress | 74/75, BSCIC HOSIERY I/A, SHASONGOAN, , NARAYANGANJ | |
| Mailing Address | 74/75, BSCIC HOSIERY I/A, SHASONGOAN, , NARAYANGANJ | |
| Owner Details | ||
| Owner Name | MR. AL HAJ G. M HAIDER ALI | |
| Email Address | martin@dhaka.net | |
| Mobile No. | 01722541415 | |
| Representative Details | ||
| Name | MR. AL HAJ G. M HAIDER ALI | |
| Email Address | ||
| Mobile No. | 01913535000, 01711534954 | |
| Number of Employees | ||
| Male | 578 | |
| Female | 460 | |
| Others | ||
| Total | 1038 | |
| Number of Machine | ||
| SEWING | 216 | |
| KNITTING | 16 | |
| DYEING | 38 | |
| Production Capacity | 700000 | |
| Products |