| Factory Name | RUPASHI KNIT WEARS LTD. | |
| BKMEA Membership No. | 398 - A/2009 | |
| Membership Category | A | |
| Date of Establishedment | ||
| Factory Adress | LAMAPARA, KUTUBPUR, , NARAYANGANJ | |
| Mailing Address | LAMAPARA, KUTUBPUR, , NARAYANGANJ | |
| Owner Details | ||
| Owner Name | MR. MD. SOHARAWARDI | |
| Email Address | info@rupashi.com | |
| Mobile No. | ||
| Representative Details | ||
| Name | MR. MD. SOHARAWARDI | |
| Email Address | ||
| Mobile No. | 01713003797 | |
| Number of Employees | ||
| Male | 159 | |
| Female | 372 | |
| Others | ||
| Total | 531 | |
| Number of Machine | ||
| SEWING | 170 | |
| KNITTING | 54 | |
| DYEING | 30 | |
| Production Capacity | 300000 | |
| Products |