| Factory Name | IPSITA KNITWEAR | |
| BKMEA Membership No. | 360 - C/1999 | |
| Membership Category | C | |
| Date of Establishedment | ||
| Factory Adress | PLOT-10, ROAD-12, SEC-12, , DHAKA | |
| Mailing Address | PLOT-10, ROAD-12, SEC-12, , DHAKA | |
| Owner Details | ||
| Owner Name | Mr. | |
| Email Address | ||
| Mobile No. | ||
| Representative Details | ||
| Name | Mr. | |
| Email Address | ||
| Mobile No. | ||
| Number of Employees | ||
| Male | 0 | |
| Female | 0 | |
| Others | ||
| Total | 0 | |
| Number of Machine | ||
| SEWING | 90 | |
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 0 | |
| Products |