| Factory Name | KARUJ FABRICS & FASHIONS | |
| BKMEA Membership No. | 133 - A/2006 | |
| Membership Category | A | |
| Date of Establishedment | ||
| Factory Adress | 6/1, COLLEGE ROAD, , NARAYANGANJ | |
| Mailing Address | 6/1, COLLEGE ROAD, , NARAYANGANJ | |
| Owner Details | ||
| Owner Name | Mr. | |
| Email Address | karuj@bijoy.net | |
| Mobile No. | ||
| Representative Details | ||
| Name | Mr. | |
| Email Address | ||
| Mobile No. | ||
| Number of Employees | ||
| Male | 0 | |
| Female | 0 | |
| Others | ||
| Total | 0 | |
| Number of Machine | ||
| SEWING | 130 | |
| KNITTING | 130 | |
| DYEING | 130 | |
| Production Capacity | 360000 | |
| Products |