| Factory Name | BEST COTTON MILLS LTD. | |
| BKMEA Membership No. | 2267 - ASSO/2019 | |
| Membership Category | ASSO | |
| Date of Establishedment | ||
| Factory Adress | BAGHATA, SHILMANDI, Sadar, NARSINGDI | |
| Mailing Address | BAGHATA, SHILMANDI, , NARSINGDI | |
| Owner Details | ||
| Owner Name | HAJI GOLAM HOSSAIN TALUKDER | |
| Email Address | bestcotton@live.com | |
| Mobile No. | 01714072250 | |
| Representative Details | ||
| Name | HAJI GOLAM HOSSAIN TALUKDER | |
| Email Address | bestcotton@live.com | |
| Mobile No. | 01711563083 | |
| Number of Employees | ||
| Male | 170 | |
| Female | 10 | |
| Others | ||
| Total | 180 | |
| Number of Machine | ||
| DYEING | 20 | |
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 8000 | |
| Products |