| Factory Name | THE DRESS & THE IDEAS | |
| BKMEA Membership No. | 1953 - C/2014 | |
| Membership Category | C | |
| Date of Establishedment | ||
| Factory Adress | SHIMULTOLA, JAMGARA, ASHULIA, , DHAKA | |
| Mailing Address | SHIMULTOLA, JAMGARA, ASHULIA, , DHAKA | |
| Owner Details | ||
| Owner Name | MR. HUSSAIN BIN M. A. KHALEQUE | |
| Email Address | babu@turagbd.net | |
| Mobile No. | 01711547509 | |
| Representative Details | ||
| Name | MR. HUSSAIN BIN M. A. KHALEQUE | |
| Email Address | ||
| Mobile No. | 01711547509 | |
| Number of Employees | ||
| Male | 120 | |
| Female | 130 | |
| Others | ||
| Total | 250 | |
| Number of Machine | ||
| SEWING | 139 | |
| KNITTING | 12 | |
| Dyeing | 0 | |
| Production Capacity | 10500 | |
| Products |