| Factory Name | PABNA KNIT DESIGN LTD | |
| BKMEA Membership No. | 1800 - C/2015 | |
| Membership Category | C | |
| Factory Adress | PLOT-2,ROAD-4,SECTION-2,MIRPUR, , DHAKA | |
| Mailing Address | PLOT-2,ROAD-4,SECTION-2,MIRPUR, , DHAKA | |
| Number of Employees | ||
| Male | 97 | |
| Female | 150 | |
| Others | ||
| Total | 247 | |
| Number of Machine | ||
| SEWING | 110 | |
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 0 | |
| Products |