| Factory Name | IFCO GARMENTS & TEXTILE LTD. | |
| BKMEA Membership No. | 1720 - B/2011 | |
| Membership Category | B | |
| Date of Establishedment | ||
| Factory Adress | PLOT NO # 41, 42, 56, 57, ROAD # 01, BSCIC I/E (EXTD.), KALURGHAT,, , CHATTAGRAM | |
| Mailing Address | PLOT NO # 41, 42, 56, 57, ROAD # 01, BSCIC I/E (EXTD.), KALURGHAT,, , CHATTAGRAM | |
| Owner Details | ||
| Owner Name | MR. MOHAMMED SHAHED | |
| Email Address | oligroup@oligroup.bd.com | |
| Mobile No. | ||
| Representative Details | ||
| Name | MR. MOHAMMED SHAHED | |
| Email Address | ||
| Mobile No. | 01730302242 | |
| Number of Employees | ||
| Male | 183 | |
| Female | 404 | |
| Others | ||
| Total | 587 | |
| Number of Machine | ||
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 2740 | |
| Products |