| Factory Name | SEA BLUE TEXTILE LTD. | |
| BKMEA Membership No. | 1681 - C/2010 | |
| Membership Category | C | |
| Date of Establishedment | ||
| Factory Adress | PLOT NO-10-11, SECTOR-06, CEPZ,, CEPZ, CHATTOGRAM | |
| Mailing Address | PLOT NO-10-11, SECTOR-06, CEPZ,, CEPZ, CHATTOGRAM | |
| Owner Details | ||
| Owner Name | MOHAMMED ABDUS SALAM | |
| Email Address | masalam@asianapparels.com | |
| Mobile No. | 01711720458 | |
| Representative Details | ||
| Name | MOHAMMED ABDUS SALAM | |
| Email Address | masalam@asianapparels.com | |
| Mobile No. | 01711720458 | |
| Number of Employees | ||
| Male | 940 | |
| Female | 1148 | |
| Others | ||
| Total | 2088 | |
| Number of Machine | ||
| 0 | ||
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 6 | |
| Products |