| Factory Name | BAXTER BRENTON (BANGLADESH) CLOTHING MANUFACTURING CO., LTD. | |
| BKMEA Membership No. | 1650 - C/2010 | |
| Membership Category | C | |
| Factory Adress | 93, AUCH PARA (GROUND & 2ND FLOOR), TONGI,, , GAZIPUR | |
| Mailing Address | 93, AUCH PARA (GROUND & 2ND FLOOR), TONGI,, , GAZIPUR | |
| Number of Employees | ||
| Male | 65 | |
| Female | 120 | |
| Others | ||
| Total | 185 | |
| Number of Machine | ||
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 0 | |
| Products |