| Factory Name | KNIT SOFTWEAR LTD. (UNIT-2) | |
| BKMEA Membership No. | 1544 - C/2009 | |
| Membership Category | C | |
| Date of Establishedment | ||
| Factory Adress | MOUCHAK, KALIAKOIR, , GAZIPUR | |
| Mailing Address | HOUSE # 13, ROAD # 26, SEC # 7, UTTARA, , DHAKA | |
| Owner Details | ||
| Owner Name | MR. SYED ATIQUR RAHMAN | |
| Email Address | info@knitsoftwear.com | |
| Mobile No. | ||
| Representative Details | ||
| Name | MR. SYED ATIQUR RAHMAN | |
| Email Address | ||
| Mobile No. | 01711521969 | |
| Number of Employees | ||
| Male | 40 | |
| Female | 350 | |
| Others | ||
| Total | 390 | |
| Number of Machine | ||
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 18000 | |
| Products |