| Factory Name | VIRGIN FASHION LTD | |
| BKMEA Membership No. | 1421 - C/2008 | |
| Membership Category | C | |
| Date of Establishedment | ||
| Factory Adress | 26, KUTIPARA ROAD, , NARAYANGANJ | |
| Mailing Address | 26, KUTIPARA ROAD, , NARAYANGANJ | |
| Owner Details | ||
| Owner Name | MR. SWAPAN KUMAR SAHA | |
| Email Address | virginfashionbd@yahoo.com | |
| Mobile No. | 01711645407 | |
| Representative Details | ||
| Name | MR. SWAPAN KUMAR SAHA | |
| Email Address | ||
| Mobile No. | 01711645407 | |
| Number of Employees | ||
| Male | 150 | |
| Female | 100 | |
| Others | ||
| Total | 250 | |
| Number of Machine | ||
| SEWING | 60 | |
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 130000 | |
| Products |