| Factory Name | HAJEE HASHEM SPINNING MILLS LTD. | |
| BKMEA Membership No. | 1230 - C/2008 | |
| Membership Category | C | |
| Factory Adress | CHAR BAKTABALI, P.O. BAKTABALI,, , NARAYANGANJ | |
| Mailing Address | 56, S. M. MALEH ROAD, , NARAYANGANJ | |
| Number of Employees | ||
| Male | 275 | |
| Female | 275 | |
| Others | ||
| Total | 550 | |
| Number of Machine | ||
| RING SPINNING FRAME | 50 | |
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 276331 | |
| Products |