| Factory Name | GUALIB APPARELS | |
| BKMEA Membership No. | 1222 - C/2008 | |
| Membership Category | C | |
| Date of Establishedment | ||
| Factory Adress | CHACK PARA, MAONA,, , GAZIPUR | |
| Mailing Address | HOUSE # 450/1, LANE # 8, DOHS,, , DHAKA | |
| Owner Details | ||
| Owner Name | MR. LT. COL. MD. SHAFIUL ISLAM (RETD) | |
| Email Address | gualibapparels@gmail.com | |
| Mobile No. | 01713375442 | |
| Representative Details | ||
| Name | MR. LT. COL. MD. SHAFIUL ISLAM (RETD) | |
| Email Address | ||
| Mobile No. | ||
| Number of Employees | ||
| Male | 120 | |
| Female | 80 | |
| Others | ||
| Total | 200 | |
| Number of Machine | ||
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 208000 | |
| Products |