| Factory Name | ISLAM FABRICS LTD. | |
| BKMEA Membership No. | 1195 - C/2009 | |
| Membership Category | C | |
| Factory Adress | 55/21, S.M. MALEH ROAD, S.T.S TOWER, , NARAYANGANJ | |
| Mailing Address | 55/21, S.M. MALEH ROAD, S.T.S TOWER, , NARAYANGANJ | |
| Number of Employees | ||
| Male | 80 | |
| Female | 120 | |
| Others | ||
| Total | 200 | |
| Number of Machine | ||
| SEWING | 75 | |
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 156000 | |
| Products |