| Factory Name | SAMSONS KNITWEAR INDUSTRIES LTD | |
| BKMEA Membership No. | 69 - B/1997 | |
| Membership Category | B | |
| Date of Establishedment | ||
| Factory Adress | SAMSONS COMPLEX 728-729, SASTAPUR, FATULLAH, NARAYANGANJ, FATULLAH, NARAYANGANJ | |
| Mailing Address | SAMSONS COMPLEX 728-729, SASTAPUR, FATULLAH, NARAYANGANJ, FATULLAH, NARAYANGANJ | |
| Owner Details | ||
| Owner Name | MR. T. HOWLADER | |
| Email Address | howlader@dandylink.com | |
| Mobile No. | 01711561259 | |
| Representative Details | ||
| Name | MR. T. HOWLADER | |
| Email Address | howlader@dandylink.com | |
| Mobile No. | 01711561259 | |
| Number of Employees | ||
| Male | 70 | |
| Female | 50 | |
| Others | ||
| Total | 120 | |
| Number of Machine | ||
| SEWING | 103 | |
| KNITTING | 52 | |
| Dyeing | 0 | |
| Production Capacity | 200000 | |
| Products |