| Factory Name | KNIT ZONE FASHIONS LTD. | |
| BKMEA Membership No. | 1103 - B/2009 | |
| Membership Category | B | |
| Date of Establishedment | ||
| Factory Adress | KNIT ZONE INDUSTRIAL COMPLEX, PLOT-146-148 PARA GRAM, ASHULIA, , DHAKA | |
| Mailing Address | 146/4, GREEN ROAD,, , DHAKA | |
| Owner Details | ||
| Owner Name | MR. ABUL KALAM AZAD | |
| Email Address | info@knitzonegroup.com | |
| Mobile No. | ||
| Representative Details | ||
| Name | MR. ABUL KALAM AZAD | |
| Email Address | ||
| Mobile No. | 01711568183 | |
| Number of Employees | ||
| Male | 350 | |
| Female | 300 | |
| Others | ||
| Total | 650 | |
| Number of Machine | ||
| SEWING | 15 | |
| KNITTING | 1240 | |
| Dyeing | 0 | |
| Production Capacity | 150000 | |
| Products |