| Factory Name | VIKING KNIT COMPOSITE LIMITED | |
| BKMEA Membership No. | 1088 - C/2008 | |
| Membership Category | C | |
| Date of Establishedment | ||
| Factory Adress | PLOT NO- A-97.98 (PART), BSCIC I/A, KONABARI,, , DHAKA | |
| Mailing Address | PLOT NO- A-97.98 (PART), BSCIC I/A, KONABARI,, , DHAKA | |
| Owner Details | ||
| Owner Name | MR. SHEIK MOHAMMED BULBUL AHMED | |
| Email Address | ||
| Mobile No. | ||
| Representative Details | ||
| Name | MR. SHEIK MOHAMMED BULBUL AHMED | |
| Email Address | ||
| Mobile No. | ||
| Number of Employees | ||
| Male | 57 | |
| Female | 37 | |
| Others | ||
| Total | 94 | |
| Number of Machine | ||
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 4000 | |
| Products |