| Factory Name | JIM & JESSI COMPOSITE LIMITED. | |
| BKMEA Membership No. | 1062 - A/2009 | |
| Membership Category | A | |
| Date of Establishedment | ||
| Factory Adress | HOLDING NO- G-329/1, VOGRA, NATIONAL UNIVERSITY,, , GAZIPUR | |
| Mailing Address | HOLDING NO- G-329/1, VOGRA, NATIONAL UNIVERSITY,, , GAZIPUR | |
| Owner Details | ||
| Owner Name | MR. ANISOZZAMAN | |
| Email Address | nasrintex@yahoo.com | |
| Mobile No. | ||
| Representative Details | ||
| Name | MR. ANISOZZAMAN | |
| Email Address | ||
| Mobile No. | 01721667819 | |
| Number of Employees | ||
| Male | 150 | |
| Female | 170 | |
| Others | ||
| Total | 320 | |
| Number of Machine | ||
| SEWING | 120 | |
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 260000 | |
| Products |