| Factory Name | HOPLUN APPARELS LTD | |
| BKMEA Membership No. | 1026 - C/2009 | |
| Membership Category | C | |
| Date of Establishedment | ||
| Factory Adress | ST TOWER, 3 NO DHAKA-MYMENSHINGH ROAD, EAST GAZIPURA, SADAR, GAZIPUR | |
| Mailing Address | ST TOWER, 3 NO DHAKA-MYMENSHINGH ROAD, EAST GAZIPURA, SADAR, GAZIPUR | |
| Owner Details | ||
| Owner Name | MR. CHAI KIM CHIN | |
| Email Address | kc.chai@hoplun.com | |
| Mobile No. | 017133389482 | |
| Representative Details | ||
| Name | MR. CHAI KIM CHIN | |
| Email Address | kc.chai@hoplun.com | |
| Mobile No. | 017133389482 | |
| Number of Employees | ||
| Male | 54 | |
| Female | 566 | |
| Others | ||
| Total | 620 | |
| Number of Machine | ||
| 0 | ||
| Knitting | 0 | |
| Dyeing | 0 | |
| Production Capacity | 6164 | |
| Products |